Mitsubishi Corporation

Dividend Policy

Under the current "Midterm Corporate Strategy 2024" which has been launched in fiscal year 2022, we will continue the 'progressive dividend' scheme.

Dividend per share

  September 30 March 31 Annual
Fiscal Year Ended March 31, 2017 ¥30 ¥50 ¥80
Fiscal Year Ended March 31, 2018 ¥47 ¥63 ¥110
Fiscal Year Ended March 31, 2019 ¥62 ¥63 ¥125
Fiscal Year Ended March 31, 2020 ¥64 ¥68 ¥132
Fiscal Year Ended March 31, 2021 ¥67 ¥67 ¥134
Fiscal Year Ending March 31, 2022 ¥71 ¥79 ¥150
Fiscal Year Ending March 31, 2023 ¥77 ¥103 ¥180
Fiscal Year Ending March 31, 2024 ¥100 (forecast) ¥100 (forecast) ¥200 (forecast)

Note:The above forecasts are management's current views and beliefs in accordance with data currently available, and are subject to a number of risks, uncertainties and other factors that may cause actual results and dividends to differ materially from those projected.

PAGE TOP